Alpha 1 - Guest View

ogky

Player details
Player village minimap
Points:497,454
Ranking:1
Opponents defeated:28,418 P (Rank: 1)
Tribe:POLSKA
Age:26
Sex:Male
Location:Ireland

VillagesCoordinatesPoints
0001 - CHOGGY500|5019,546
0002 - CHOGGY500|4999,737
0003 - CHOGGY502|4969,737
0004 - CHOGGY503|4959,546
0005 - CHOGGY501|4989,546
0006 - CHOGGY502|4989,546
0007 - CHOGGY495|4949,546
0008 - CHOGGY505|4979,546
0009 - CHOGGY498|4939,546
0010 - CHOGGY506|5009,546
0011 - CHOGGY495|4959,546
0012 - CHOGGY501|4939,546
0013 - CHOGGY500|4949,546
0014 - CHOGGY496|4949,546
0015 - CHOGGY497|4929,546
0016 - CHOGGY500|4919,546
0017 - CHOGGY497|4919,546
0018 - CHOGGY502|4919,546
0019 - CHOGGY502|4869,546
0020 - CHOGGY503|4869,737
0021 - CHOGGY507|4879,737
0022 - CHOGGY510|4909,737
0023 - CHOGGY511|4919,546
0024 - CHOGGY508|4869,546
0025 - CHOGGY510|4899,737
0026 - CHOGGY499|4999,546
0027 - CHOGGY498|4999,546
0028 - CHOGGY498|4989,546
0029 - CHOGGY498|5009,546
0030 - CHOGGY499|5009,546
0031 - CHOGGY499|4989,546
0032 - CHOGGY455|4949,546
0033 - CHOGGY458|4849,546
0034 - CHOGGY456|5029,546
0035 - CHOGGY456|5049,546
0036 - CHOGGY512|4969,546
0037 - CHOGGY507|4969,546
0038 - CHOGGY514|5019,546
0039 - CHOGGY516|5019,546
0040 - CHOGGY517|4999,546
0041 - CHOGGY488|5099,546
0042 - CHOGGY487|5159,546
0043 - CHOGGY490|5179,546
0044 - CHOGGY492|5189,546
0045 - CHOGGY486|5189,546
0046 - CHOGGY488|5199,546
0047 - CHOGGY512|50711,114
0048 - CHOGGY514|50711,799
0049 - CHOGGY510|51011,526
0050 - CHOGGY513|50911,227
0051 - CHOGGY511|51211,526
Personal Text
Hello, I am Ogky!

Achievements
Score Champion Silver - Level 3
497454
Top Scorer Gold - Level 4
1
Robber Gold - Level 4
1508650
Plunderer Bronze - Level 2
194
Conquest Wood - Level 1
40
Death of a Hero Wood - Level 1
250
Successful Noble Claims Wood - Level 1
11
The Warlord Silver - Level 3
195
Self-attack Bronze - Level 2
254
Wealth Comes in Gold Bronze - Level 2
3865
Unlucky Fellow Wood - Level 1
1
Architect Wood - Level 1
191
Recruitment Drive Silver - Level 3
268122
Continent Scorer Gold - Level 4
1
Band of Brothers Bronze - Level 2
5
It Belongs in a Treasury Wood - Level 1
17
The Archeologist Silver - Level 3
14
Total Medals: 38

Miscellaneous Achievements
Victory
1 world Victory:
Alpha 2 - ogky in the tribe POLAND
Achievements on Other Worlds
Beta 2
Score ChampionTop ScorerContinent Scorer
Beta 1
Score ChampionTop ScorerRobberPlundererThe WarlordWealth Comes in GoldArchitectRecruitment DriveContinent ScorerBand of BrothersFortune and GloryLooter of the DayPlunderer of the DayGreat Power of the Day
Alpha 2
Score ChampionTop ScorerRobberPlundererConquestThe WarlordWealth Comes in GoldUnlucky Fellow
Alpha 1
Score ChampionTop ScorerRobberPlundererConquestDeath of a HeroSuccessful Noble ClaimsThe WarlordSelf-attackWealth Comes in GoldUnlucky FellowArchitectRecruitment DriveContinent ScorerBand of BrothersIt Belongs in a TreasuryThe Archeologist

Guest View is read-only.
Page loaded in 9msServer Time: 03:09:07 | 05/11/2026