Alpha 1 - Guest View
xNevox
| Player details | |
|---|---|
| Points: | 125,824 |
| Ranking: | 2 |
| Opponents defeated: | 0 P (Rank: 7) |
| Tribe: | POLSKA |
| Sex: | - |
| Villages | Coordinates | Points |
|---|---|---|
| 0001 - xNevox | 497|501 | 11,718 |
| 0002 - xNevox | 496|504 | 10,571 |
| 0003 - xNevox | 495|503 | 12,256 |
| 0004 - xNevox | 498|507 | 10,947 |
| 0005 - xNevox | 498|508 | 11,106 |
| 0006 - xNevox | 494|504 | 10,483 |
| 0007 - xNevox | 493|504 | 11,526 |
| 0008 - xNevox | 498|506 | 12,130 |
| 0009 - xNevox | 497|510 | 11,773 |
| 0010 - xNevox | 491|504 | 11,602 |
| 0011 - xNevox | 495|501 | 11,712 |
| Achievements | |
|---|---|
![]() | Score Champion Silver - Level 3 |
| 125824 | |
![]() | Top Scorer Silver - Level 3 |
| 2 | |
![]() | Robber Silver - Level 3 |
| 103625 | |
![]() | Unlucky Fellow Wood - Level 1 |
| 1 | |
![]() | Architect Wood - Level 1 |
| 169 | |
![]() | Recruitment Drive Wood - Level 1 |
| 51000 | |
![]() | Continent Scorer Gold - Level 4 |
| 1 | |
| Total Medals: 16 | |
| Achievements on Other Worlds |
|---|
Alpha 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Guest View is read-only.













