Beta 1 - Guest View
Rankings
| Rank | Name | Score | Villages | Members |
|---|---|---|---|---|
| 1 | OGGY | 163,163 | 17 | 1 |
| 2 | GPTQA | 120,103 | 13 | 1 |
| 3 | Damian | 569 | 1 | 1 |
| Rank | Name | Score | Villages | Members |
|---|---|---|---|---|
| 1 | OGGY | 163,163 | 17 | 1 |
| 2 | GPTQA | 120,103 | 13 | 1 |
| 3 | Damian | 569 | 1 | 1 |
| © 2026 Influxing - TribalWarsClone v2.0.0.4 |
|---|