Alpha 1 - Guest View
Rankings
| Rank | Name | Tribe | Score | Villages |
|---|---|---|---|---|
| 1 | ogky | POLSKA | 28,418 | 51 |
| 2 | Mugaru | test | 11,864 | 3 |
| 3 | Ukiraki | test | 0 | 1 |
| 4 | test123 | - | 0 | 1 |
| 5 | NIKO | - | 0 | 1 |
| 6 | kubuniu | POLSKA | 0 | 11 |
| 7 | xNevox | POLSKA | 0 | 11 |
| Rank | Name | Tribe | Score | Villages |
|---|---|---|---|---|
| 1 | ogky | POLSKA | 28,418 | 51 |
| 2 | Mugaru | test | 11,864 | 3 |
| 3 | Ukiraki | test | 0 | 1 |
| 4 | test123 | - | 0 | 1 |
| 5 | NIKO | - | 0 | 1 |
| 6 | kubuniu | POLSKA | 0 | 11 |
| 7 | xNevox | POLSKA | 0 | 11 |
| © 2026 Influxing - TribalWarsClone v2.0.0.4 |
|---|