Alpha 1 - Guest View
Rankings
| Rank | Name | Tribe | Medals | Villages |
|---|---|---|---|---|
| 1 | ogky | POLSKA | 38 | 51 |
| 2 | Mugaru | test | 20 | 3 |
| 3 | xNevox | POLSKA | 16 | 11 |
| 4 | test123 | - | 5 | 1 |
| 5 | kubuniu | POLSKA | 5 | 11 |
| 6 | Ukiraki | test | 4 | 1 |
| 7 | NIKO | - | 3 | 1 |
| Rank | Name | Tribe | Medals | Villages |
|---|---|---|---|---|
| 1 | ogky | POLSKA | 38 | 51 |
| 2 | Mugaru | test | 20 | 3 |
| 3 | xNevox | POLSKA | 16 | 11 |
| 4 | test123 | - | 5 | 1 |
| 5 | kubuniu | POLSKA | 5 | 11 |
| 6 | Ukiraki | test | 4 | 1 |
| 7 | NIKO | - | 3 | 1 |
| © 2026 Influxing - TribalWarsClone v2.0.0.4 |
|---|