Beta 1 - Guest View
Rankings
| Rank | Name | Tribe | Medals | Villages |
|---|---|---|---|---|
| 1 | ogky | OGGY | 27 | 17 |
| 2 | TestGPT | GPTQA | 25 | 13 |
| 3 | Damian | Damian | 4 | 1 |
| Rank | Name | Tribe | Medals | Villages |
|---|---|---|---|---|
| 1 | ogky | OGGY | 27 | 17 |
| 2 | TestGPT | GPTQA | 25 | 13 |
| 3 | Damian | Damian | 4 | 1 |
| © 2026 Influxing - TribalWarsClone v2.0.0.4 |
|---|