Alpha 1 - Guest View
Rankings
| Rank | Name | Tribe | Score | Villages |
|---|---|---|---|---|
| 1 | ogky | POLSKA | 497,454 | 51 |
| 2 | xNevox | POLSKA | 125,824 | 11 |
| 3 | kubuniu | POLSKA | 102,058 | 11 |
| 4 | Mugaru | test | 37,137 | 3 |
| 5 | Ukiraki | test | 12,379 | 1 |
| 6 | test123 | - | 12,379 | 1 |
| 7 | NIKO | - | 12,379 | 1 |
| Rank | Name | Tribe | Score | Villages |
|---|---|---|---|---|
| 1 | ogky | POLSKA | 497,454 | 51 |
| 2 | xNevox | POLSKA | 125,824 | 11 |
| 3 | kubuniu | POLSKA | 102,058 | 11 |
| 4 | Mugaru | test | 37,137 | 3 |
| 5 | Ukiraki | test | 12,379 | 1 |
| 6 | test123 | - | 12,379 | 1 |
| 7 | NIKO | - | 12,379 | 1 |
| © 2026 Influxing - TribalWarsClone v2.0.0.4 |
|---|